<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSE</title>
	<atom:link href="http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Mon, 22 Mar 2010 05:01:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-718257</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 06 Apr 2008 07:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-718257</guid>
		<description>Isn&#039;t it ironic how the richest bastards in the Senate, the Democrites, tend to be the cheapest in donating to charity?

Yet one more category in which they are arch-hypocrites.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it ironic how the richest bastards in the Senate, the Democrites, tend to be the cheapest in donating to charity?</p>
<p>Yet one more category in which they are arch-hypocrites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowy egret</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-718156</link>
		<dc:creator>snowy egret</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-718156</guid>
		<description>tax the wealthy liberal demacrooks8-}</description>
		<content:encoded><![CDATA[<p>tax the wealthy liberal demacrooks<img src='http://rightvoices.com/smilies/yahoo_silly.gif' alt='&#56;&#45;&#125;' class='wp-smiley' width='18' height='18' title='&#56;&#45;&#125;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCD</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-718056</link>
		<dc:creator>PCD</dc:creator>
		<pubDate>Sat, 05 Apr 2008 21:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-718056</guid>
		<description>4, Robert, this is still greatly more than Al Gore donated during his 2 terms as VP, with a low of less than $200 one year.</description>
		<content:encoded><![CDATA[<p>4, Robert, this is still greatly more than Al Gore donated during his 2 terms as VP, with a low of less than $200 one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-717792</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-717792</guid>
		<description>Well at least they gave $10M to charity. Not as much as that evil Dick Cheney, mind you, but much better than when Bill was Pres. and he took a deduction for donating his used underwear...</description>
		<content:encoded><![CDATA[<p>Well at least they gave $10M to charity. Not as much as that evil Dick Cheney, mind you, but much better than when Bill was Pres. and he took a deduction for donating his used underwear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mccain &#187; DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSE</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-717707</link>
		<dc:creator>John Mccain &#187; DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSE</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-717707</guid>
		<description>[...] Right Voices wrote an interesting post today on DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSEHere&#8217;s a quick excerpt World Exclusive: 4/4/08 15:43:06 ET 2000-2007 Returns Feds Taxes Paid: $33.7 million Charity: $10.2 million Her Senate Salary: $1,051,606 His Presidential Pension: $1,217,250 Her Book Income: $10,457,083 His Book Income: $29,580,525 His Speech Income: $51,855,599 I&#039;ll update as soon as Drudge has links with more info, but that should be the start of a conversation! Update link WASHINGTON (AP) - Sen. Hillary Rodham Clinton and former President Clinton report nearly $109.2 million in [...]</description>
		<content:encoded><![CDATA[<p>[...] Right Voices wrote an interesting post today on DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSEHere&#8217;s a quick excerpt World Exclusive: 4/4/08 15:43:06 ET 2000-2007 Returns Feds Taxes Paid: $33.7 million Charity: $10.2 million Her Senate Salary: $1,051,606 His Presidential Pension: $1,217,250 Her Book Income: $10,457,083 His Book Income: $29,580,525 His Speech Income: $51,855,599 I&#8217;ll update as soon as Drudge has links with more info, but that should be the start of a conversation! Update link WASHINGTON (AP) &#8211; Sen. Hillary Rodham Clinton and former President Clinton report nearly $109.2 million in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Clinton &#187; DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSE</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-717705</link>
		<dc:creator>Hillary Clinton &#187; DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSE</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-717705</guid>
		<description>[...] Right Voices wrote an interesting post today on DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSEHere&#8217;s a quick excerpt World Exclusive: 4/4/08 15:43:06 ET 2000-2007 Returns Feds Taxes Paid: $33.7 million Charity: $10.2 million Her Senate Salary: $1,051,606 His Presidential Pension: $1,217,250 Her Book Income: $10,457,083 His Book Income: $29,580,525 His Speech Income: $51,855,599 I&#039;ll update as soon as Drudge has links with more info, but that should be the start of a conversation! Update link WASHINGTON (AP) - Sen. Hillary Rodham Clinton and former President Clinton report nearly $109.2 million in [...]</description>
		<content:encoded><![CDATA[<p>[...] Right Voices wrote an interesting post today on DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME SINCE LEAVING WHITE HOUSEHere&#8217;s a quick excerpt World Exclusive: 4/4/08 15:43:06 ET 2000-2007 Returns Feds Taxes Paid: $33.7 million Charity: $10.2 million Her Senate Salary: $1,051,606 His Presidential Pension: $1,217,250 Her Book Income: $10,457,083 His Book Income: $29,580,525 His Speech Income: $51,855,599 I&#8217;ll update as soon as Drudge has links with more info, but that should be the start of a conversation! Update link WASHINGTON (AP) &#8211; Sen. Hillary Rodham Clinton and former President Clinton report nearly $109.2 million in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME &#124; Hillary Clinton Chronicles</title>
		<link>http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/comment-page-1/#comment-717684</link>
		<dc:creator>DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME &#124; Hillary Clinton Chronicles</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/04/04/drudge-exclusive-clintons-show-109m-in-income/#comment-717684</guid>
		<description>[...] Right Voices added an interesting post today on DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME [...]</description>
		<content:encoded><![CDATA[<p>[...] Right Voices added an interesting post today on DRUDGE EXCLUSIVE: CLINTONS SHOW $109M IN INCOME [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
