<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 62,000 Jobs Lost in June, Jobless Rate 5.5%; Obama and McCain React</title>
	<atom:link href="http://rightvoices.com/2008/07/03/62000-jobs-lost-in-june-jobless-rate-55-obama-and-mccain-react/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com/2008/07/03/62000-jobs-lost-in-june-jobless-rate-55-obama-and-mccain-react/</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FrmrArtyOffcr</title>
		<link>http://rightvoices.com/2008/07/03/62000-jobs-lost-in-june-jobless-rate-55-obama-and-mccain-react/comment-page-1/#comment-725038</link>
		<dc:creator>FrmrArtyOffcr</dc:creator>
		<pubDate>Fri, 04 Jul 2008 06:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/07/03/62000-jobs-lost-in-june-jobless-rate-55-obama-and-mccain-react/#comment-725038</guid>
		<description>Don&#039;t forget the number of school employees who are off at the end of the school year. That&#039;s a LOT of teachers, bus drivers, cooks and janitors who are out of work every June and July as well. There is also the fact that GM and Ford have closed a number of their truck, SUV and minivan factories over the gas prices.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the number of school employees who are off at the end of the school year. That&#8217;s a LOT of teachers, bus drivers, cooks and janitors who are out of work every June and July as well. There is also the fact that GM and Ford have closed a number of their truck, SUV and minivan factories over the gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My new WordPress MU Site &#187; Blog Archive &#187; 62000 Jobs Lost in June, Jobless Rate 5.5%; Obama and McCain React</title>
		<link>http://rightvoices.com/2008/07/03/62000-jobs-lost-in-june-jobless-rate-55-obama-and-mccain-react/comment-page-1/#comment-725011</link>
		<dc:creator>My new WordPress MU Site &#187; Blog Archive &#187; 62000 Jobs Lost in June, Jobless Rate 5.5%; Obama and McCain React</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/2008/07/03/62000-jobs-lost-in-june-jobless-rate-55-obama-and-mccain-react/#comment-725011</guid>
		<description>[...] The WordSmith from Nantucket wrote an interesting post today onHere&#8217;s a quick excerptTags: #, Tags, Clinton, Obama, Edwards, Hillary, Clinton, Iraq, Bill, Clinton, iowa, health, care, Drugs, Barack, Obama, New, Hampshire, Kerrey, Trade, Debate, New, York, vice, president, Pennsylvania, Caucuses, McCain, Robert, Johnson, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The WordSmith from Nantucket wrote an interesting post today onHere&#8217;s a quick excerptTags: #, Tags, Clinton, Obama, Edwards, Hillary, Clinton, Iraq, Bill, Clinton, iowa, health, care, Drugs, Barack, Obama, New, Hampshire, Kerrey, Trade, Debate, New, York, vice, president, Pennsylvania, Caucuses, McCain, Robert, Johnson, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
