<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are you paying for gasoline?</title>
	<atom:link href="http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Sat, 07 Nov 2009 19:05:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/comment-page-1/#comment-730128</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/?p=10577#comment-730128</guid>
		<description>3.14 here in Wisconsin!</description>
		<content:encoded><![CDATA[<p>3.14 here in Wisconsin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCD</title>
		<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/comment-page-1/#comment-730112</link>
		<dc:creator>PCD</dc:creator>
		<pubDate>Wed, 08 Oct 2008 22:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/?p=10577#comment-730112</guid>
		<description>Dubuque, $2.99 for E-10 and $3.09 for non-ethanol regular.

Do I win anything?</description>
		<content:encoded><![CDATA[<p>Dubuque, $2.99 for E-10 and $3.09 for non-ethanol regular.</p>
<p>Do I win anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/comment-page-1/#comment-730102</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/?p=10577#comment-730102</guid>
		<description>Lincoln, Nebraska
3.05 for ethanol blend (10%)
regular, 10 cents more</description>
		<content:encoded><![CDATA[<p>Lincoln, Nebraska<br />
3.05 for ethanol blend (10%)<br />
regular, 10 cents more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/comment-page-1/#comment-730101</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/?p=10577#comment-730101</guid>
		<description>Okay, so both Steven W and Robert are California residents and they both are under $3.50.

I just filled up and regular was going for $3.38/gallon.  I am waiting for my sister from Chicago to call me.  She was going to fill up her van for the trip to MI!

IMO, now is the time to push for the drilling AND the alternatives!</description>
		<content:encoded><![CDATA[<p>Okay, so both Steven W and Robert are California residents and they both are under $3.50.</p>
<p>I just filled up and regular was going for $3.38/gallon.  I am waiting for my sister from Chicago to call me.  She was going to fill up her van for the trip to MI!</p>
<p>IMO, now is the time to push for the drilling AND the alternatives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/comment-page-1/#comment-730092</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/?p=10577#comment-730092</guid>
		<description>$343.9</description>
		<content:encoded><![CDATA[<p>$343.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven W.</title>
		<link>http://rightvoices.com/2008/10/08/what-are-you-paying-for-gasoline/comment-page-1/#comment-730087</link>
		<dc:creator>Steven W.</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://rightvoices.com/?p=10577#comment-730087</guid>
		<description>San Diego prices back down around $3.30 per gallon.  World oil markets are definitely taking a hit as well &amp; it helps the speculators have moved on to shorting the broader markets.</description>
		<content:encoded><![CDATA[<p>San Diego prices back down around $3.30 per gallon.  World oil markets are definitely taking a hit as well &amp; it helps the speculators have moved on to shorting the broader markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
