<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Voices &#187; Stimulus Bills</title>
	<atom:link href="http://rightvoices.com/category/econ/stimulus-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Sun, 11 Apr 2010 21:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fannie and Freddie are at it again</title>
		<link>http://rightvoices.com/2010/02/18/fannie-and-freddie-are-at-it-again/</link>
		<comments>http://rightvoices.com/2010/02/18/fannie-and-freddie-are-at-it-again/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:22:10 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Fannie Mae and Freddie Mac]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14851</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/02/18/fannie-and-freddie-are-at-it-again/" title="Fannie and Freddie are at it again "></a>Fannie and Freddie are at it again &#124; The Daily Caller &#8211; Breaking News, Opinion, Research, and Entertainment. &#8211; Fannie Mae and Freddie Mac are dating again. And word has it they’re seeing way too much of each other. Because &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/02/18/fannie-and-freddie-are-at-it-again/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/02/18/fannie-and-freddie-are-at-it-again/" title="Fannie and Freddie are at it again "></a><p><a href="http://dailycaller.com/2010/02/18/fannie-and-freddie-are-at-it-again/?utm_source=MadMimi&amp;utm_medium=email&amp;utm_content=The+DC+Morning&amp;utm_campaign=Daily+Email&amp;utm_term=Richard+Olivastro%3A+Fannie+and+Freddie+are+at+it+again">Fannie and Freddie are at it again | The Daily Caller &#8211; Breaking News, Opinion, Research, and Entertainment</a>.</p>
<blockquote><p>&#8211; Fannie Mae and Freddie Mac are dating again. And word has it they’re seeing way too much of each other. Because their Congressional “parents” cannot be totally unaware of what Fannie and Freddie have been up to, individual incumbents in both chambers are either consciously avoiding their personal oversight responsibility—to provide adult supervision—or, may actually condone the various schemes carried out by the two government-controlled mortgage finance companies</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/02/18/fannie-and-freddie-are-at-it-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THRILL IS GONE</title>
		<link>http://rightvoices.com/2010/01/23/thrill-is-gone/</link>
		<comments>http://rightvoices.com/2010/01/23/thrill-is-gone/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:09:55 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14790</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/01/23/thrill-is-gone/" title="THRILL IS GONE"></a>In Ohio, Obama vows to &#8216;never stop fighting&#8217; PAPER: Obama's fortunes set to deteriorate further... Bernanke under pressure; Faltering support for Fed chief... Dow Suffers Worst Week SInce Last March... Obama seen as anti-business by 77% of investors... Europe welcomes &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/01/23/thrill-is-gone/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/01/23/thrill-is-gone/" title="THRILL IS GONE"></a><h4><a href="http://www.cnn.com/2010/POLITICS/01/22/obama.ohio/index.html?section=cnn_latest">In Ohio, Obama vows to &#8216;never stop fighting&#8217;</a></p>
<p style="text-align: center;"><a href="http://www.drudgereport.com/"><img src='http://rightvoices.com/wp-content/uploads/2010/01/r2374341158.jpg' alt='' /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">
</h4>
<h4><tt><strong><tt><strong><a href="http://www.ft.com/cms/s/0/821dce96-0786-11df-915f-00144feabdc0.html">PAPER:  Obama's fortunes set to deteriorate further...</a><br />
<a href="http://www.ft.com/cms/s/0/3831df1c-0780-11df-915f-00144feabdc0.html">Bernanke under pressure;  Faltering support for Fed chief...</a><br />
<a href="http://www.cnbc.com/id/35013432">Dow Suffers Worst Week SInce Last March...</a><br />
<a href="http://news.yahoo.com/s/bloomberg/20100121/pl_bloomberg/a8uii1bcrdmy">Obama seen as anti-business by 77% of investors...</a><br />
<a href="http://news.yahoo.com/s/nm/20100122/bs_nm/us_obama_financials_25">Europe welcomes bank plan, won't imitate it...</a><br />
<a href="http://www.ft.com/cms/s/0/821dce96-0786-11df-915f-00144feabdc0.html">White House nightmare persists...</a> <!-- Left Main headlines links END --> </strong></tt></strong></tt></h4>
<p><tt><strong> <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">RASMUSSEN:<br />
Obama Approval Index: -19<br />
Strongly Approve          24%<br />
Strongly Disapprove     43%<br />
Total Approval               44% </a> </strong></tt></p>
<hr /><tt><strong><a href="http://apnews.myway.com/article/20100123/D9DD6LEG0.html">Banks shut in FL, MO, NM, OR, WA... </a> </strong></tt></p>
<hr /><tt><strong><a href="http://www.politico.com/livepulse/0110/As_health_care_cools_Senate_Dems_tackle_jobs.html">Dodd: Dems might need a month off from reform...</a> </strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/01/23/thrill-is-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>THE DAY HEALTH CARE DIED</title>
		<link>http://rightvoices.com/2010/01/21/the-day-health-care-died/</link>
		<comments>http://rightvoices.com/2010/01/21/the-day-health-care-died/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:28:34 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14783</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/01/21/the-day-health-care-died/" title="THE DAY HEALTH CARE DIED "></a>THE DAY HEALTH CARE DIED Many rank-and-file Democrats said their stunning defeat in this week&#8217;s Massachusetts special election — in which Republicans captured the Senate seat held for decades by the late Edward Kennedy — meant it was time to &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/01/21/the-day-health-care-died/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/01/21/the-day-health-care-died/" title="THE DAY HEALTH CARE DIED "></a><p style="text-align: center;"><a href="http://www.drudgereport.com/"><img src='http://rightvoices.com/wp-content/uploads/2010/01/np.jpg' alt='' /></a></p>
<p><a href="http://news.yahoo.com/s/ap/20100121/ap_on_bi_ge/us_health_care_overhaul">THE DAY HEALTH CARE DIED</a></p>
<blockquote><p>Many rank-and-file Democrats said their stunning defeat in this week&#8217;s Massachusetts special election — in which Republicans captured the Senate seat held for decades by the late <span id="lw_1264105231_4" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Edward Kennedy</span> — meant it was time to seek more modest health legislation.</p>
<p>It would be &#8220;problematic&#8221; to persuade House members to approve the Senate measure, Pelosi said, though Democrats haven&#8217;t completely ruled out trying to do so. Many of them say the Senate bill does too little to help people afford <span id="lw_1264105231_5" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">health coverage</span>.</p>
<p>&#8220;In its present form without any changes I don&#8217;t think it&#8217;s possible to pass the Senate bill in the House,&#8221; Pelosi said, adding, &#8220;I don&#8217;t see the votes for it at this time.&#8221;</p>
<p>Any effort to reshape the health legislation could well be a lengthy process — despite Democrats&#8217; desire for a quick election-year pivot to address jobs and the economy, which polls show are the public&#8217;s top concern. Lawmakers have already been working on the issue for a year.</p>
<p>&#8220;We&#8217;re not in a big rush&#8221; on health care, Pelosi said. &#8220;Pause, reflect.&#8221;</p>
<p>Several Democrats said they should refocus the legislation onto popular proposals like barring insurance companies from denying coverage to sick people.</p></blockquote>
<p>via <a href="http://www.drudgereport.com/">DRUDGE REPORT 2010®</a>.</p>
<p><tt><strong><tt><strong><a href="http://www.cnbc.com/id/34976113">WALL ST CHILLED...</a><br />
<a href="http://finance.yahoo.com/news/Initial-jobless-claims-apf-3027105474.html?x=0&amp;.v=5">MORE JOBS LOST...</a><br />
<a href="http://news.yahoo.com/s/ap/20100120/ap_on_bi_ge/us_congress_debt_limit_11">Democrats propose $1.9 trillion increase in debt limit...</a> <!-- Left Main headlines links END --><br />
</strong></tt></strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/01/21/the-day-health-care-died/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reids Healthcare Bill: 2074 Pages For Your Reading Pleasure</title>
		<link>http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/</link>
		<comments>http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:39:04 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[State/Local Elections '08]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Tort reform]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14657</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/" title="Reids Healthcare Bill: 2074 Pages For Your Reading Pleasure"></a>via Reid: I&#8217;m So Totally Stoked My Health Care Reform Bill Will &#8220;Save&#8221; $127 Billion Over Ten Years, Which Is Less than October&#8217;s One Month Deficit. 2074 Pages&#8230; And senators will have a full three days to read it before &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/" title="Reids Healthcare Bill: 2074 Pages For Your Reading Pleasure"></a><p>via <a href="http://minx.cc/?post=294883">Reid: I&#8217;m So Totally Stoked My Health Care Reform Bill Will &#8220;Save&#8221; $127 Billion Over Ten Years, Which Is Less than October&#8217;s One Month Deficit</a>.</p>
<p><strong>2074 Pages&#8230;</strong> And senators will have a full <em>three days</em> to read it before voting.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reid: Those tonsil vultures stole my vote</title>
		<link>http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/</link>
		<comments>http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:45:40 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Blue Dogs]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Doctor Fix]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[harry-reid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Jason Altmire]]></category>
		<category><![CDATA[Jim Matheson]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[moonbats]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[Speaker Pelosi]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Whip Count]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14605</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/" title="Reid: Those tonsil vultures stole my vote"></a>Hot Air » Blog Archive » Reid: Those tonsil vultures stole my vote. Reid brought the bill to the floor in an effort to secure the support of doctors groups such as the American Medical Association (AMA) for the future &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/" title="Reid: Those tonsil vultures stole my vote"></a><p><a href="http://hotair.com/archives/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/">Hot Air » Blog Archive » Reid: Those tonsil vultures stole my vote</a>.</p>
<blockquote><p>Reid brought the bill to the floor in an effort to secure the support of doctors groups such as the American Medical Association (AMA) for the future fight over an overhaul of the nation’s healthcare system.</p>
<p>Reid’s gambit, however, backfired, leaving Reid blaming the AMA for failing to secure GOP votes and the AMA retorting that the leader misinterpreted its pledge.</p>
<p>Reid told colleagues that the AMA said it could deliver 27 Republican votes for the legislation, according to two Senate Democratic lawmakers, who spoke on condition of anonymity.</p>
<p>Some Democrats wondered whether it was reasonable to expect that as many as 27 Republicans would support a 10-year freeze in light of the fact that only 17 Senate Republicans voted for a one-year freeze last July. Of that group, only 11 remain in the Senate.</p></blockquote>
<p>Joe Gandelman has <a href="http://themoderatevoice.com/50513/harry-reids-big-doc-fix-senate-defeat/">an excellent roundup</a> on this topic</p>
<p>–<a href="http://hotair.com/archives/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/">Ed Morrissey:<br />
</a></p>
<blockquote><p>Winners take responsibility, while losers look for scapegoats. Last I looked, the AMA doesn’t have any leadership role in the Senate. They don’t “deliver” votes, and it’s not their role anyway. Perhaps a real Senate Majority Leader would have enough pull to count his own votes and make his own case, rather than leave that to a lobbying group and then get shocked, shocked to discover that most Republicans would not allow Reid to play his shell game with $250 billion that should get counted in the full ObamaCare proposal instead of hidden from the CBO.</p>
<p>Besides, let’s not forget that Reid has 60 Democrats in the Senate. Why should the AMA have to deliver any Republican votes? Reid can’t even deliver his own caucus. The cloture vote wasn’t even close at 47-53, which means that a number of Democrats defied Reid and rejected the shell game, too. Reid can sob all he wants about Tonsil Vultures, but the problem is that Reid is pushing legislation so radical and dishonest that he can’t deliver his own caucus.</p></blockquote>
<p>–<a href="http://www.qando.net/?p=5381">McQ:</a></p>
<blockquote><p>Vote counting is a tried and true art within legislative bodies and any competent leader would pretty much know what to expect before ever putting a bill or amendment up for a vote. In fact, Reid missed by 27 – just on the Republican side.</p>
<p>Apparently he wasn’t aware of the 13 Democrats who were going to vote against it as well. That’s 40 no votes in a body of 60. That’s a pretty big miss.</p>
<p>Then he whines about things being run by a minority – a game he was more than happy to play when he was the Minority leader.</p>
<p>Harry Reid – incompetent (not that I’m complaining, mind you – just pointing it out), and the opposition’s best friend.</p></blockquote>
<p>–<a href="http://www.mydd.com/story/2009/10/21/235451/91">My DD’s Charles Lemos:</a></p>
<blockquote><p>How is it that the nation is being held hostage by a caucus of forty?</p>
<p>Nor is it terribly reassuring that the Majority Leader can’t keep his own caucus in line. A dozen Democrats and one independent crossed party lines and voted with the Republicans on the 53 to 47 roll call. The Democrats who voted against the party leadership were Senators Evan Bayh of Indiana, Kent Conrad of North Dakota, Bryon Dorgan of North Dakota, Jon Tester of Montana, Russ Feingold of Wisconsin, Herb Kohl of Wisconsin Claire McCaskill of Missouri, Bill Nelson of Florida, Mark Warner of Virginia, Jim Webb of Virginia, Robert Byrd of West Virginia and Ron Wyden of Oregon. Independent Joe Lieberman of Connecticut also joined the GOP in defeating the measure.</p>
<p>Still it is more concerning that the Democrats are being outwitted tactically by Senator Mitch McConnell.</p></blockquote>
<p><a href="http://www.letfreedomringblog.com/?p=6012">This news won’t help the Democrats’ efforts</a>:</p>
<blockquote><p>Also, <strong><span style="color: #cc0000;">career government economists within the Department of Health and Human Services</span></strong> dealt a blow to the House bill Wednesday, releasing a report concluding <strong><span style="color: #cc0000;">national health care spending would increase because newly insured people would seek care.</span></strong></p>
<p>Unlike the analyses produced by the Congressional Budget Office, which looked at the impact of legislation on the federal government alone, <strong><span style="color: #cc0000;">the HHS report examined the impact on the national economy.</span></strong> The report complicates President Barack Obama’s pledge to sign a bill only if it slows the rate of health care spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#8217; Projections&#8230;</title>
		<link>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/</link>
		<comments>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:13:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Constitution]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14603</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/" title="After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#039; Projections..."></a>After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations' Projections... Obama trying to boost party money, morale... RNC Beats DNC in Money Race... Dems lock Republicans out of committee room: 'They don't know how &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/" title="After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#039; Projections..."></a><p><tt><strong><a href="http://www.republicans.waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=150826">After Stimulus:   49 of 50 States Have Fewer Jobs!<br />
*6 Million Jobs Shy of Administrations' Projections...</a><br />
<a href="http://www.breitbart.com/article.php?id=D9BF4G600&amp;show_article=1">Obama trying to boost party money, morale...</a><br />
<a href="http://blogs.wsj.com/washwire/2009/10/20/rnc-beats-dnc-in-september-money-race/">RNC Beats DNC in Money Race...</a><br />
<a href="http://thehill.com/homenews/house/63941-democrats-lock-republicans-out-of-committee-room">Dems lock Republicans out of committee room:  'They don't know how to behave'...</a><br />
<a href="http://www.rollcall.com/news/39730-1.html">HealthCare Propaganda On Govt. Website?</a><br />
<a href="http://thehill.com/homenews/house/64029-medicare-for-everyone">House Dems Want Medicare for Everyone...</a><br />
<a href="http://finance.yahoo.com/news/US-plans-big-pay-cuts-at-US-apf-22499205.html?x=0&amp;.v=1"><span style="color: red;">Administration plans big pay cuts at bailout firms...</span></a><br />
<a href="http://online.wsj.com/article/SB125615172396299535.html?mod=WSJ_hpp_LEFTTopStories"><span style="color: red;">Salaries of top executives by 90%...</span></a> </strong></tt></p>
<p><tt><strong><!--<br /--> <a href="http://www.cnbc.com/id/33417281"><span style="color: red;">WHITE HOUSE MASTER TO SLASH EXEC PAY</span></a> </strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Success: We Spent $787 billion On The Recovery Act and Lost 3.6 Million Net Jobs</title>
		<link>http://rightvoices.com/2009/10/16/obamas-success-we-spent-787-billion-on-the-recovery-act-and-lost-3-6-million-net-jobs/</link>
		<comments>http://rightvoices.com/2009/10/16/obamas-success-we-spent-787-billion-on-the-recovery-act-and-lost-3-6-million-net-jobs/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:41:20 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14589</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/10/16/obamas-success-we-spent-787-billion-on-the-recovery-act-and-lost-3-6-million-net-jobs/" title="Obama&#039;s Success: We Spent $787 billion On The Recovery Act and Lost 3.6 Million Net Jobs"></a>Michelle Malkin » Stimulapalooza: 3.6 Million Jobs Lost is “Quite Positive;” Update: Errors galore. Gaffes in federal reports this week about stimulus have called into question the government’s ability to accurately track how many jobs are being created by the &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/10/16/obamas-success-we-spent-787-billion-on-the-recovery-act-and-lost-3-6-million-net-jobs/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/10/16/obamas-success-we-spent-787-billion-on-the-recovery-act-and-lost-3-6-million-net-jobs/" title="Obama&#039;s Success: We Spent $787 billion On The Recovery Act and Lost 3.6 Million Net Jobs"></a><p><a href="http://michellemalkin.com/2009/10/16/stimulapalooza-3-6-million-jobs-lost-is-%e2%80%9cquite-positive%e2%80%9d/">Michelle Malkin » Stimulapalooza: 3.6 Million Jobs Lost is “Quite Positive;” Update: Errors galore</a>.</p>
<blockquote><p>Gaffes in federal reports this week about stimulus have called into question the government’s ability to accurately track how many jobs are being created by the massive $787 billion Recovery Act.</p>
<p>The data in Thursday’s reports were filled with mistakes, including an error that made it look like a French vaccine maker received the largest stimulus contract, $1.4 billion, when in fact it has gotten an award one-100th the size.</p>
<p>Government research organization OMB Watch said its assessment of the reports revealed many inconsistencies in the job data.</p>
<p>“The data is rife with mistakes,” said Craig Jennings, senior federal fiscal policy analyst at OMB Watch. “When you put out data that hasn’t yet been checked, it undermines transparency, because you are putting out wrong information.”</p>
<p>…A mistake in the very first contract listed on the site prompted doubts about the reliability of the reports.</p>
<p>Recovery.gov erroneously reported Thursday that French vaccine maker Sanofi Pasteur had received $1.4 billion in stimulus funds from the Department of Health and Human Services. The company topped the site’s list titled “Largest federal contracts in U.S.”</p>
