<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Voices &#187; Stock Market</title>
	<atom:link href="http://rightvoices.com/category/econ/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Sun, 11 Apr 2010 21:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obama’s economic blueprint is based on rosy assumptions and political impossibilities</title>
		<link>http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/</link>
		<comments>http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:09:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[tax  cuts]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14808</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/" title="Obama’s economic blueprint is based on rosy assumptions and political impossibilities"></a>Ignore the Sham Budget The real action will have to be next year, after the mid-term elections. But even then, it’s not clear whether our political system can deal with the crisis of deficits and debt, or whether it will &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/" title="Obama’s economic blueprint is based on rosy assumptions and political impossibilities"></a><h4><a href="http://www.thedailybeast.com/blogs-and-stories/2010-02-01/ignore-the-sham-budget/">Ignore the Sham Budget</a></h4>
<blockquote><p>The real action will have to be next year, after the mid-term elections. But even then, it’s not clear whether our political system can deal with the crisis of deficits and debt, or whether it will take our foreign creditors, on whose lending we are totally hooked, to administer the shock we need to get our financial foundation on a sound footing. I suspect the latter. They wouldn’t have to do much, just a few public pronouncements in Beijing that China’s central bank plans to invest excess reserves in a different way than it did in the past. In other words, there would not have to be withdrawals of foreign investments, just no increases to feed our ever-growing needs, to induce widespread panic in the markets and in Washington.</p>
<p>If I suspended my instincts about how the crisis would ultimately be resolved, and make an assumption that our political system could rise to the occasion—an assumption of historic proportions—what would Washington have to do?</p></blockquote>
<p>When you are finished reading that link, go to this <a href="http://www.thedailybeast.com/partnersfeed/?cid=csi:cheatsheet&amp;f=http%3A%2F%2Fwww.nytimes.com%2F2010%2F02%2F02%2Fbusiness%2F02regulate.html%3Fref%3Dtodayspaper">NYT article</a> about the &#8216;Volcker Rule&#8217;..another must read</p>
<blockquote><p>“I think it’s confused the issue considerably, because he’s basically fanned the fires of populism and in a lot of instances, populism doesn’t give you either good regulatory activity or strong markets.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>THRILL IS GONE</title>
		<link>http://rightvoices.com/2010/01/23/thrill-is-gone/</link>
		<comments>http://rightvoices.com/2010/01/23/thrill-is-gone/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:09:55 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14790</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/01/23/thrill-is-gone/" title="THRILL IS GONE"></a>In Ohio, Obama vows to &#8216;never stop fighting&#8217; PAPER: Obama's fortunes set to deteriorate further... Bernanke under pressure; Faltering support for Fed chief... Dow Suffers Worst Week SInce Last March... Obama seen as anti-business by 77% of investors... Europe welcomes &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/01/23/thrill-is-gone/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/01/23/thrill-is-gone/" title="THRILL IS GONE"></a><h4><a href="http://www.cnn.com/2010/POLITICS/01/22/obama.ohio/index.html?section=cnn_latest">In Ohio, Obama vows to &#8216;never stop fighting&#8217;</a></p>
<p style="text-align: center;"><a href="http://www.drudgereport.com/"><img src='http://rightvoices.com/wp-content/uploads/2010/01/r2374341158.jpg' alt='' /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">
</h4>
<h4><tt><strong><tt><strong><a href="http://www.ft.com/cms/s/0/821dce96-0786-11df-915f-00144feabdc0.html">PAPER:  Obama's fortunes set to deteriorate further...</a><br />
<a href="http://www.ft.com/cms/s/0/3831df1c-0780-11df-915f-00144feabdc0.html">Bernanke under pressure;  Faltering support for Fed chief...</a><br />
<a href="http://www.cnbc.com/id/35013432">Dow Suffers Worst Week SInce Last March...</a><br />
<a href="http://news.yahoo.com/s/bloomberg/20100121/pl_bloomberg/a8uii1bcrdmy">Obama seen as anti-business by 77% of investors...</a><br />
<a href="http://news.yahoo.com/s/nm/20100122/bs_nm/us_obama_financials_25">Europe welcomes bank plan, won't imitate it...</a><br />
<a href="http://www.ft.com/cms/s/0/821dce96-0786-11df-915f-00144feabdc0.html">White House nightmare persists...</a> <!-- Left Main headlines links END --> </strong></tt></strong></tt></h4>
<p><tt><strong> <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">RASMUSSEN:<br />
Obama Approval Index: -19<br />
Strongly Approve          24%<br />
Strongly Disapprove     43%<br />
Total Approval               44% </a> </strong></tt></p>
<hr /><tt><strong><a href="http://apnews.myway.com/article/20100123/D9DD6LEG0.html">Banks shut in FL, MO, NM, OR, WA... </a> </strong></tt></p>
<hr /><tt><strong><a href="http://www.politico.com/livepulse/0110/As_health_care_cools_Senate_Dems_tackle_jobs.html">Dodd: Dems might need a month off from reform...</a> </strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/01/23/thrill-is-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#8217; Projections&#8230;</title>
		<link>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/</link>
		<comments>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:13:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Constitution]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14603</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/" title="After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#039; Projections..."></a>After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations' Projections... Obama trying to boost party money, morale... RNC Beats DNC in Money Race... Dems lock Republicans out of committee room: 'They don't know how &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/" title="After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#039; Projections..."></a><p><tt><strong><a href="http://www.republicans.waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=150826">After Stimulus:   49 of 50 States Have Fewer Jobs!<br />
*6 Million Jobs Shy of Administrations' Projections...</a><br />
<a href="http://www.breitbart.com/article.php?id=D9BF4G600&amp;show_article=1">Obama trying to boost party money, morale...</a><br />
<a href="http://blogs.wsj.com/washwire/2009/10/20/rnc-beats-dnc-in-september-money-race/">RNC Beats DNC in Money Race...</a><br />
<a href="http://thehill.com/homenews/house/63941-democrats-lock-republicans-out-of-committee-room">Dems lock Republicans out of committee room:  'They don't know how to behave'...</a><br />
<a href="http://www.rollcall.com/news/39730-1.html">HealthCare Propaganda On Govt. Website?</a><br />
<a href="http://thehill.com/homenews/house/64029-medicare-for-everyone">House Dems Want Medicare for Everyone...</a><br />
<a href="http://finance.yahoo.com/news/US-plans-big-pay-cuts-at-US-apf-22499205.html?x=0&amp;.v=1"><span style="color: red;">Administration plans big pay cuts at bailout firms...</span></a><br />
<a href="http://online.wsj.com/article/SB125615172396299535.html?mod=WSJ_hpp_LEFTTopStories"><span style="color: red;">Salaries of top executives by 90%...</span></a> </strong></tt></p>
<p><tt><strong><!--<br /--> <a href="http://www.cnbc.com/id/33417281"><span style="color: red;">WHITE HOUSE MASTER TO SLASH EXEC PAY</span></a> </strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This could be America&#8217;s greatest failed presidency</title>
		<link>http://rightvoices.com/2009/09/10/this-could-be-americas-greatest-failed-presidency/</link>
		<comments>http://rightvoices.com/2009/09/10/this-could-be-americas-greatest-failed-presidency/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:20:29 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Universal Healthcare]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[harry-reid]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[“Disarray”]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14438</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/09/10/this-could-be-americas-greatest-failed-presidency/" title="This could be America&#039;s greatest failed presidency"></a>Daniel Henninger: It’s Still the Economy, Stupid &#8211; WSJ.com. It&#8217;s been a long time since James Carville said the most famous thing he ever said: It&#8217;s the economy, stupid. That famous phrase was in fact part of a sign hung &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/09/10/this-could-be-americas-greatest-failed-presidency/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/09/10/this-could-be-americas-greatest-failed-presidency/" title="This could be America&#039;s greatest failed presidency"></a><p><a href="http://online.wsj.com/article/SB10001424052970203440104574402584266716204.html?mod=djemEditorialPage">Daniel Henninger: It’s Still the Economy, Stupid &#8211; WSJ.com</a>.</p>
<blockquote><p>It&#8217;s been a long time since James Carville said the most famous thing he ever said: It&#8217;s the economy, stupid. That famous phrase was in fact part of a sign hung in the Clinton campaign headquarters in 1992. There was a sense among the electorate in the fall of 1992, not entirely accurate, that the economy was foundering under George H.W. Bush. Bush lost control of the public&#8217;s perception of the economy, and then he lost the presidency.</p>
<p>Why with unemployment heading above 10% was Barack Obama on TV last night draining a dwindling reservoir of presidential capital on health care? Redesigning the 17% of the economy that is health care appears to be the siren song of Democratic presidencies. Mr. Obama&#8217;s crew has famously said it wouldn&#8217;t make the mistakes the Clintons made on health care. How calling forth both houses of Congress in prime time to join him in betting the ranch on health care qualifies as smarter politics than the Clintons is a mystery.</p>
<div class="insetContent insetCol3wide embedType-video">
<div id="articlevideo_1" class="insetTree"><object id="MicroPlayer_526392" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="272" height="180" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="wmode" value="opaque" /><param name="flashvars" value="objName=dummy&amp;videoGUID=EA2D03B9-A216-4BB6-8E2A-C3E6D8DA950B&amp;allowPlayerPopup=1&amp;plyMediaEnabled=1&amp;movieWidth=272&amp;movieHeight=180&amp;host=online.wsj.com" /><embed id="MicroPlayer_526392" type="application/x-shockwave-flash" width="272" height="180" flashvars="objName=dummy&amp;videoGUID=EA2D03B9-A216-4BB6-8E2A-C3E6D8DA950B&amp;allowPlayerPopup=1&amp;plyMediaEnabled=1&amp;movieWidth=272&amp;movieHeight=180&amp;host=online.wsj.com" wmode="opaque" allowscriptaccess="always"></embed></object></p>
<p class="targetCaption">Daniel Henninger discusses how President Obama should drop his health-care agenda and focus on the economy.</p>
</div>
</div>
<p>Even more so now than way back in 1992: It&#8217;s still the economy, stupid.</p>
<p>To save himself and his party from enduring another health-care debacle, Barack Obama should put his agenda on the back burner, bend his efforts to raising the economy, and rebuild his political capital by taking credit for the inevitable rebound. That just might minimize the impending loss of House seats and allow him to revisit his wish list in 2011. The alternative is promising big, accomplishing little and getting credit for nothing. This could be America&#8217;s greatest failed presidency.</p>
<p>The economy is Barack Obama&#8217;s 9/11. If you&#8217;re Mr. Obama, it must seem a little unfair. One year ago at the Labor Day turn toward the stretch, Mr. Obama and his team were on the cusp of one of the most thrilling wins in American presidential history. No matter that many Obama voters were looking past all the state-based initiatives in his politics; the air was filled with possibility.</p></blockquote>
<div class="insetContent insetCol3wide embedType-image imageFormat-D">
<p style="text-align: center;"><a href="http://online.wsj.com/article/SB10001424052970203440104574402584266716204.html?mod=djemEditorialPage"><img src="http://rightvoices.com/wp-content/uploads/2009/09/ED-AK141_WL0910_G_20090909143938.jpg" alt="" /></a></p>
</div>
<blockquote><p>This was history&#8217;s moment. Then on Sept. 15, 2008, history hit the wall. Lehman Brothers filed for bankruptcy. The next day the Fed said it would lend a stunning $85 billion to AIG. A major money-market fund broke the buck.</p>
<p>This wasn&#8217;t just a recession, a reality already discussed in the summer campaign. There was a sense after the nightmare week of Sept. 15 that the American economy was imploding.</p>
<p>Assets in 401(k) accounts were ravaged. Much of the economy appeared to have fallen into the hands of fools and knaves. Businesses that once were economic beacons—GM, Chrysler, Lehman, much of Wall Street—were breaking off and falling into the sea.</p>
<p>After its Inauguration, the Obama presidency should have been driving a new health-care entitlement into everlasting law on a wave of good will. Instead, it had to deal with the stumbling economy and credit system.</p>
<p>Whether what they did—stimulus, the auto bailout, TARP and the rest—was the right policy is beside the point for our argument. The administration seemed to think it put a big <em>political</em> problem behind it, clearing the way for health care. That was a false dawn.</p>
<p>The most recent Wall Street Journal/NBC poll has 87% of the public somewhat or very dissatisfied with the economy. The unemployment rate is likely to go above 10% for all 2010. Whatever GDP growth may occur, there is no evidence of new-job creation. Gold&#8217;s price has risen above $1,000, suggesting inflation is swimming below the economy&#8217;s flat surface. China is stockpiling gold and worrying out loud about the weak dollar. A U.N. panel said this week the world should abandon the dollar as the world&#8217;s anchor currency.</p>
<p>Just now, Barack Obama&#8217;s mad obsession with arcane health-insurance puzzles looks beside the point.</p>
<p>I don&#8217;t think anyone fully understands yet how much damage was done to the U.S. economy and financial system by the events of September 2008. Whatever one&#8217;s belief in the $800 billion Obama-Pelosi-Summers-Romer Keynesian multiplier, it&#8217;s reasonable to believe more than rote public spending is needed to restore the American job-creation machine. The public rightly worries that a damaged economy is vulnerable to more blows.</p>
<p>The White House may think it and Democratic incumbents can simply pocket the credit for whatever fly-wheel growth shows up the next six months. It&#8217;s more likely the public will mark down a president who appears passive to its most pressing concern. A presidency seen leading a genuine agenda for renewed growth—offering at least some oxygen to the private economy—would be more likely to earn the broad support it simply does not have now for the agenda of its dreams.</p>
<p>Fat chance it will do that. We opened with the still-good advice of James Carville. We close with an even higher authority to explain last night&#8217;s odd spectacle before Congress. It&#8217;s Elwood, political director for the Blues Brothers: &#8220;We&#8217;re on a mission from God.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/09/10/this-could-be-americas-greatest-failed-presidency/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hot Air :Quote of the day</title>
		<link>http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/</link>
		<comments>http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:21:16 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Our Troops]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14303</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/" title="Hot Air :Quote of the day"></a>Hot Air » Blog Archive » Quote of the day. “He is trying to fix the financial markets but does not have an assistant treasury secretary for financial markets. He is spending more money on transportation than anyone since Dwight &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/" title="Hot Air :Quote of the day"></a><p><a href="http://hotair.com/archives/2009/08/23/quote-of-the-day-552/">Hot Air » Blog Archive » Quote of the day</a>.</p>
<blockquote><p>“He is trying to fix the financial markets but does not have an assistant treasury secretary for financial markets. He is spending more money on transportation than anyone since Dwight D. Eisenhower but does not have his own inspector general watching how the dollars are used. He is fighting two wars but does not have an Army secretary.</p>
<p>He sent Secretary of State Hillary Rodham Clinton to Africa to talk about international development but does not have anyone running the Agency for International Development. He has invited major powers to a summit on nuclear nonproliferation but does not have an assistant secretary of state for nonproliferation. He has vowed to improve government efficiency but does not have the chief performance officer he promised.</p>
<p>‘If you’re running G.M. without half your senior executives in place, are you worried? I’d say <a href="http://www.nytimes.com/2009/08/24/us/politics/24confirm.html?partner=rss&amp;emc=rss">your stockholders would be going nuts</a>,’ said Terry Sullivan, a professor at the University of North Carolina and executive director of the White House Transition Project, which tracks appointments.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joltin’ Joe Spinning the stimulus … badly</title>
		<link>http://rightvoices.com/2009/07/26/joltin%e2%80%99-joe-spinning-the-stimulus-%e2%80%a6-badly/</link>
		<comments>http://rightvoices.com/2009/07/26/joltin%e2%80%99-joe-spinning-the-stimulus-%e2%80%a6-badly/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:09:32 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14167</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/07/26/joltin%e2%80%99-joe-spinning-the-stimulus-%e2%80%a6-badly/" title="Joltin’ Joe Spinning the stimulus … badly"></a>Hot Air » Blog Archive » Joltin’ Joe whiffs on his own curveball. After watching their stimulus package fail to stimulate and an increasing number of Americans wondering whether President Barack Obama has the first clue on economics, Vice President &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/07/26/joltin%e2%80%99-joe-spinning-the-stimulus-%e2%80%a6-badly/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/07/26/joltin%e2%80%99-joe-spinning-the-stimulus-%e2%80%a6-badly/" title="Joltin’ Joe Spinning the stimulus … badly"></a><p><a href="http://hotair.com/archives/2009/07/26/joltin-joe-whiffs-on-his-own-curveball/">Hot Air » Blog Archive » Joltin’ Joe whiffs on his own curveball</a>.</p>
<blockquote><p>After watching their stimulus package fail to stimulate and an increasing number of Americans wondering whether President Barack Obama has the first clue on economics, Vice President Joe Biden steps back into the fray to rescue his partner.  In a <a href="http://www.nytimes.com/2009/07/26/opinion/26biden.html?_r=1">New York Times op-ed</a>, Biden argues that voters have misunderstood Porkulus.  It wasn’t intended to deliver a big “jolt” to the economy, Biden says — apparently forgetting what he himself said last month&#8230;.</p>
<p>&#8230;Biden says that the administration’s progress has been right on target.  Yet Biden just three weeks ago today told ABC News that the White House had <a href="http://hotair.com/archives/2009/07/06/obamateurism-of-the-day-70/">misread the economy</a>&#8230;</p>
<p>&#8230;.As for the “jolt,” Jonathan Adler at <a href="http://corner.nationalreview.com/post/?q=MjlkNzk5ZDAyYjk5MGZlYTg3ODEwMjM0MTNkMDcxNWM=">The Corner</a> and Mark Silva at <a href="http://www.swamppolitics.com/news/politics/blog/2009/07/joe_biden_economic_stimulus_jo.html">Swamp Politics</a> note that just a couple of weeks before that, Biden was <a href="http://www.whitehouse.gov/the_press_office/Opening-Remarks-by-the-Vice-President-at-the-Business-Leaders-Roundtable-on-the-Recovery-Act/">Joltin’ Joe</a> when it came to the stimulus&#8230;</p>
<p>&#8230;All of the above links come from the White House web site.  Maybe Biden would like to do a little research at the office before attempting to build the next ridiculous cover story for the failure of Obamanomics.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/07/26/joltin%e2%80%99-joe-spinning-the-stimulus-%e2%80%a6-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Malkin » Video: ACORN affilates go nuts on Tea Party activists</title>
		<link>http://rightvoices.com/2009/07/26/michelle-malkin-%c2%bb-video-acorn-affilates-go-nuts-on-tea-party-activists/</link>
		<comments>http://rightvoices.com/2009/07/26/michelle-malkin-%c2%bb-video-acorn-affilates-go-nuts-on-tea-party-activists/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:03:36 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[ACORN Watch]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14165</guid>
