<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Voices &#187; Taxes</title>
	<atom:link href="http://rightvoices.com/category/econ/taxes-econ/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Sun, 11 Apr 2010 21:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UPDATED: IRS chief: Buy health insurance or lose your tax refund</title>
		<link>http://rightvoices.com/2010/04/06/irs-chief-buy-health-insurance-or-lose-your-tax-refund/</link>
		<comments>http://rightvoices.com/2010/04/06/irs-chief-buy-health-insurance-or-lose-your-tax-refund/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:27:45 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>
		<category><![CDATA[Doug Shulman]]></category>
		<category><![CDATA[Enforcement]]></category>
		<category><![CDATA[Ezra Klein]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[individual mandate]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14886</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/04/06/irs-chief-buy-health-insurance-or-lose-your-tax-refund/" title="UPDATED: IRS chief: Buy health insurance or lose your tax refund "></a>IRS chief: Buy health insurance or lose your tax refund &#124; The Daily Caller &#8211; Breaking News, Opinion, Research, and Entertainment. Individuals who don’t purchase health insurance may lose their tax refunds according to IRS Commissioner Doug Shulman. After acknowledging &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/04/06/irs-chief-buy-health-insurance-or-lose-your-tax-refund/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/04/06/irs-chief-buy-health-insurance-or-lose-your-tax-refund/" title="UPDATED: IRS chief: Buy health insurance or lose your tax refund "></a><p><a href="http://dailycaller.com/2010/04/05/irs-chief-buy-health-insurance-or-lose-your-tax-refund/">IRS chief: Buy health insurance or lose your tax refund | The Daily Caller &#8211; Breaking News, Opinion, Research, and Entertainment</a>.</p>
<blockquote><p>Individuals who don’t purchase health insurance may lose their tax  refunds according to IRS Commissioner Doug Shulman. After acknowledging  the recently passed health-care bill limits the agency’s options for  enforcing the individual mandate, Shulman told reporters that the most  likely way to penalize individuals that don’t comply is by reducing or  confiscating their tax refunds.</p>
<p>Speaking at the National Press Club on Monday, Shulman downplayed the  IRS’s role in enforcing the recent overhaul of the health insurance  industry by claiming the agency would not aggressively target  individuals who don’t purchase coverage. He noted that the health-care  bill expressly forbids the agency from freezing bank accounts, seizing  assets or pursuing criminal charges, but when pressed said the IRS would  most likely use tax refund offsets to penalize those that don’t comply  with the mandate. The IRS uses refund offsets to collect from  individuals that owe the federal government a delinquent debt.</p></blockquote>
<div id="TixyyLink" style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">Read more:  <a href="http://dailycaller.com/2010/04/05/irs-chief-buy-health-insurance-or-lose-your-tax-refund/#ixzz0kKXU1Z15">http://dailycaller.com/2010/04/05/irs-chief-buy-health-insurance-or-lose-your-tax-refund/#ixzz0kKXU1Z15</a></div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><strong>UPDATE 1</strong>: From the <strong>Journal of Accountancy</strong> are 2 great articles for you to read&#8230;</div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
<h4><a href="http://www.journalofaccountancy.com/Issues/2010/Apr/20102509.htm">Tax  From the Top: Q&amp;A With IRS Commissioner Doug Shulman</a></h4>
<h4><a href="http://www.journalofaccountancy.com/Issues/2010/May/20102731.htm">Health  Care Reform Reshapes Tax Code</a></h4>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/04/06/irs-chief-buy-health-insurance-or-lose-your-tax-refund/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Democrats Could Not Wait For CBO Score, So They Scored It Themselves..</title>
		<link>http://rightvoices.com/2010/03/18/democrats-could-not-wait-for-cbo-score-so-they-scored-it-themselves/</link>
		<comments>http://rightvoices.com/2010/03/18/democrats-could-not-wait-for-cbo-score-so-they-scored-it-themselves/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:52:51 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14880</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/03/18/democrats-could-not-wait-for-cbo-score-so-they-scored-it-themselves/" title="Democrats Could Not Wait For CBO Score, So They Scored It Themselves.."></a>Hot Air » Blog Archive » What’s taking the CBO so long for its analysis? Update: $940 billion?. You see, they chose that number because it puts it just under the TRILLION dollar(s) figure that we know will be scored &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/03/18/democrats-could-not-wait-for-cbo-score-so-they-scored-it-themselves/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/03/18/democrats-could-not-wait-for-cbo-score-so-they-scored-it-themselves/" title="Democrats Could Not Wait For CBO Score, So They Scored It Themselves.."></a><p><a href="http://hotair.com/archives/2010/03/18/whats-taking-the-cbo-so-long-for-its-analysis/">Hot Air » Blog Archive » What’s taking the CBO so long for its analysis? Update: $940 billion?</a>.</p>
<p>You see, they chose that number because it puts it just under the TRILLION dollar(s) figure that we know will be scored by the CBO..</p>
<p>I didn&#8217;t get a chance to post this, but out of the all the crap spewed by NoBama yesterday, this was the most honest portion:</p>
<h3><a title="Permanent Link to Obama on Slaughter strategy: “I  don’t spend a lot of time worrying about what the … rules are”;  &lt;font color=red&gt;Update: “Combative” video added&lt;/font&gt;" rel="bookmark" href="http://hotair.com/archives/2010/03/17/obama-on-slaughter-strategy-i-dont-spend-a-lot-of-time-worrying-about-what-the-rules-are/">Obama  on Slaughter strategy: “I don’t spend a lot of time worrying about what  the … rules are”; <span style="color: red;">Update: “Combative” video added</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/03/18/democrats-could-not-wait-for-cbo-score-so-they-scored-it-themselves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama’s economic blueprint is based on rosy assumptions and political impossibilities</title>
		<link>http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/</link>
		<comments>http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:09:15 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[tax  cuts]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14808</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/" title="Obama’s economic blueprint is based on rosy assumptions and political impossibilities"></a>Ignore the Sham Budget The real action will have to be next year, after the mid-term elections. But even then, it’s not clear whether our political system can deal with the crisis of deficits and debt, or whether it will &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/" title="Obama’s economic blueprint is based on rosy assumptions and political impossibilities"></a><h4><a href="http://www.thedailybeast.com/blogs-and-stories/2010-02-01/ignore-the-sham-budget/">Ignore the Sham Budget</a></h4>
<blockquote><p>The real action will have to be next year, after the mid-term elections. But even then, it’s not clear whether our political system can deal with the crisis of deficits and debt, or whether it will take our foreign creditors, on whose lending we are totally hooked, to administer the shock we need to get our financial foundation on a sound footing. I suspect the latter. They wouldn’t have to do much, just a few public pronouncements in Beijing that China’s central bank plans to invest excess reserves in a different way than it did in the past. In other words, there would not have to be withdrawals of foreign investments, just no increases to feed our ever-growing needs, to induce widespread panic in the markets and in Washington.</p>
<p>If I suspended my instincts about how the crisis would ultimately be resolved, and make an assumption that our political system could rise to the occasion—an assumption of historic proportions—what would Washington have to do?</p></blockquote>
<p>When you are finished reading that link, go to this <a href="http://www.thedailybeast.com/partnersfeed/?cid=csi:cheatsheet&amp;f=http%3A%2F%2Fwww.nytimes.com%2F2010%2F02%2F02%2Fbusiness%2F02regulate.html%3Fref%3Dtodayspaper">NYT article</a> about the &#8216;Volcker Rule&#8217;..another must read</p>
<blockquote><p>“I think it’s confused the issue considerably, because he’s basically fanned the fires of populism and in a lot of instances, populism doesn’t give you either good regulatory activity or strong markets.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/02/02/obama%e2%80%99s-economic-blueprint-is-based-on-rosy-assumptions-and-political-impossibilities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>THRILL IS GONE</title>
		<link>http://rightvoices.com/2010/01/23/thrill-is-gone/</link>
		<comments>http://rightvoices.com/2010/01/23/thrill-is-gone/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:09:55 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Midterm Elections 2010]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14790</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/01/23/thrill-is-gone/" title="THRILL IS GONE"></a>In Ohio, Obama vows to &#8216;never stop fighting&#8217; PAPER: Obama's fortunes set to deteriorate further... Bernanke under pressure; Faltering support for Fed chief... Dow Suffers Worst Week SInce Last March... Obama seen as anti-business by 77% of investors... Europe welcomes &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/01/23/thrill-is-gone/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/01/23/thrill-is-gone/" title="THRILL IS GONE"></a><h4><a href="http://www.cnn.com/2010/POLITICS/01/22/obama.ohio/index.html?section=cnn_latest">In Ohio, Obama vows to &#8216;never stop fighting&#8217;</a></p>
<p style="text-align: center;"><a href="http://www.drudgereport.com/"><img src='http://rightvoices.com/wp-content/uploads/2010/01/r2374341158.jpg' alt='' /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">
</h4>
<h4><tt><strong><tt><strong><a href="http://www.ft.com/cms/s/0/821dce96-0786-11df-915f-00144feabdc0.html">PAPER:  Obama's fortunes set to deteriorate further...</a><br />
<a href="http://www.ft.com/cms/s/0/3831df1c-0780-11df-915f-00144feabdc0.html">Bernanke under pressure;  Faltering support for Fed chief...</a><br />
<a href="http://www.cnbc.com/id/35013432">Dow Suffers Worst Week SInce Last March...</a><br />
<a href="http://news.yahoo.com/s/bloomberg/20100121/pl_bloomberg/a8uii1bcrdmy">Obama seen as anti-business by 77% of investors...</a><br />
<a href="http://news.yahoo.com/s/nm/20100122/bs_nm/us_obama_financials_25">Europe welcomes bank plan, won't imitate it...</a><br />
<a href="http://www.ft.com/cms/s/0/821dce96-0786-11df-915f-00144feabdc0.html">White House nightmare persists...</a> <!-- Left Main headlines links END --> </strong></tt></strong></tt></h4>
<p><tt><strong> <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">RASMUSSEN:<br />
Obama Approval Index: -19<br />
Strongly Approve          24%<br />
Strongly Disapprove     43%<br />
Total Approval               44% </a> </strong></tt></p>
<hr /><tt><strong><a href="http://apnews.myway.com/article/20100123/D9DD6LEG0.html">Banks shut in FL, MO, NM, OR, WA... </a> </strong></tt></p>
<hr /><tt><strong><a href="http://www.politico.com/livepulse/0110/As_health_care_cools_Senate_Dems_tackle_jobs.html">Dodd: Dems might need a month off from reform...</a> </strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/01/23/thrill-is-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OBAMA APPROVES TAX ON HEALTH PLANS</title>
		<link>http://rightvoices.com/2010/01/07/obama-approves-tax-on-health-plans/</link>
		<comments>http://rightvoices.com/2010/01/07/obama-approves-tax-on-health-plans/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:08:09 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>
		<category><![CDATA[* senate majority leader harry reid     * president barack obama     * uninsured americans]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14735</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2010/01/07/obama-approves-tax-on-health-plans/" title="OBAMA APPROVES TAX ON HEALTH PLANS"></a>President Barack Obama signaled to House Democratic leaders Wednesday that they&#8217;ll have to drop their opposition to taxing high-end health insurance plans to pay for health coverage for millions of uninsured Americans. In a meeting at the White House, Obama &#8230;<p class="read-more"><a href="http://rightvoices.com/2010/01/07/obama-approves-tax-on-health-plans/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2010/01/07/obama-approves-tax-on-health-plans/" title="OBAMA APPROVES TAX ON HEALTH PLANS"></a><blockquote><p><span id="lw_1262827534_0" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">President Barack Obama</span> signaled to House Democratic leaders Wednesday that they&#8217;ll have to drop their opposition to taxing high-end health insurance plans to pay for <span id="lw_1262827534_1" class="yshortcuts">health coverage</span> for millions of <span id="lw_1262827534_2" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">uninsured Americans</span>.</p>
<p>In a meeting at the White House, Obama expressed his preference for the insurance tax contained in the Senate&#8217;s health overhaul bill, but largely opposed by House Democrats and organized labor, Democratic aides said. The aides spoke on condition of anonymity because the meeting was private.</p>
<p>House Democrats want to raise <span id="lw_1262827534_3" class="yshortcuts" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">income taxes</span> on high-income individuals instead and are reluctant to abandon that approach, while recognizing that they will have to bend on that and other issues so that <span id="lw_1262827534_4" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Senate Majority Leader Harry Reid</span>, D-Nev., can maintain his fragile 60-vote majority support for the bill.</p></blockquote>
<p><a href="http://news.yahoo.com/s/ap/20100106/ap_on_bi_ge/us_health_care_overhaul">AP sources: Obama OKs taxing high-end health plans &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2010/01/07/obama-approves-tax-on-health-plans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reids Healthcare Bill: 2074 Pages For Your Reading Pleasure</title>
		<link>http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/</link>
		<comments>http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:39:04 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[State/Local Elections '08]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Universal Healthcare]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Tort reform]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14657</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/" title="Reids Healthcare Bill: 2074 Pages For Your Reading Pleasure"></a>via Reid: I&#8217;m So Totally Stoked My Health Care Reform Bill Will &#8220;Save&#8221; $127 Billion Over Ten Years, Which Is Less than October&#8217;s One Month Deficit. 2074 Pages&#8230; And senators will have a full three days to read it before &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/" title="Reids Healthcare Bill: 2074 Pages For Your Reading Pleasure"></a><p>via <a href="http://minx.cc/?post=294883">Reid: I&#8217;m So Totally Stoked My Health Care Reform Bill Will &#8220;Save&#8221; $127 Billion Over Ten Years, Which Is Less than October&#8217;s One Month Deficit</a>.</p>
<p><strong>2074 Pages&#8230;</strong> And senators will have a full <em>three days</em> to read it before voting.</p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/11/18/reids-healthcare-bill-2074-pages-for-your-reading-pleasure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reid: Those tonsil vultures stole my vote</title>
		<link>http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/</link>
		<comments>http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:45:40 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Blue Dogs]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Doctor Fix]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[harry-reid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Jason Altmire]]></category>
		<category><![CDATA[Jim Matheson]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[moonbats]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[Speaker Pelosi]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[Unfunded Mandates]]></category>
		<category><![CDATA[Whip Count]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14605</guid>
		<description><![CDATA[<a href="http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/" title="Reid: Those tonsil vultures stole my vote"></a>Hot Air » Blog Archive » Reid: Those tonsil vultures stole my vote. Reid brought the bill to the floor in an effort to secure the support of doctors groups such as the American Medical Association (AMA) for the future &#8230;<p class="read-more"><a href="http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/" title="Reid: Those tonsil vultures stole my vote"></a><p><a href="http://hotair.com/archives/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/">Hot Air » Blog Archive » Reid: Those tonsil vultures stole my vote</a>.</p>
<blockquote><p>Reid brought the bill to the floor in an effort to secure the support of doctors groups such as the American Medical Association (AMA) for the future fight over an overhaul of the nation’s healthcare system.</p>
<p>Reid’s gambit, however, backfired, leaving Reid blaming the AMA for failing to secure GOP votes and the AMA retorting that the leader misinterpreted its pledge.</p>
<p>Reid told colleagues that the AMA said it could deliver 27 Republican votes for the legislation, according to two Senate Democratic lawmakers, who spoke on condition of anonymity.</p>
<p>Some Democrats wondered whether it was reasonable to expect that as many as 27 Republicans would support a 10-year freeze in light of the fact that only 17 Senate Republicans voted for a one-year freeze last July. Of that group, only 11 remain in the Senate.</p></blockquote>
<p>Joe Gandelman has <a href="http://themoderatevoice.com/50513/harry-reids-big-doc-fix-senate-defeat/">an excellent roundup</a> on this topic</p>
<p>–<a href="http://hotair.com/archives/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/">Ed Morrissey:<br />
</a></p>
<blockquote><p>Winners take responsibility, while losers look for scapegoats. Last I looked, the AMA doesn’t have any leadership role in the Senate. They don’t “deliver” votes, and it’s not their role anyway. Perhaps a real Senate Majority Leader would have enough pull to count his own votes and make his own case, rather than leave that to a lobbying group and then get shocked, shocked to discover that most Republicans would not allow Reid to play his shell game with $250 billion that should get counted in the full ObamaCare proposal instead of hidden from the CBO.</p>
<p>Besides, let’s not forget that Reid has 60 Democrats in the Senate. Why should the AMA have to deliver any Republican votes? Reid can’t even deliver his own caucus. The cloture vote wasn’t even close at 47-53, which means that a number of Democrats defied Reid and rejected the shell game, too. Reid can sob all he wants about Tonsil Vultures, but the problem is that Reid is pushing legislation so radical and dishonest that he can’t deliver his own caucus.</p></blockquote>
<p>–<a href="http://www.qando.net/?p=5381">McQ:</a></p>
<blockquote><p>Vote counting is a tried and true art within legislative bodies and any competent leader would pretty much know what to expect before ever putting a bill or amendment up for a vote. In fact, Reid missed by 27 – just on the Republican side.</p>
<p>Apparently he wasn’t aware of the 13 Democrats who were going to vote against it as well. That’s 40 no votes in a body of 60. That’s a pretty big miss.</p>
<p>Then he whines about things being run by a minority – a game he was more than happy to play when he was the Minority leader.</p>
<p>Harry Reid – incompetent (not that I’m complaining, mind you – just pointing it out), and the opposition’s best friend.</p></blockquote>
<p>–<a href="http://www.mydd.com/story/2009/10/21/235451/91">My DD’s Charles Lemos:</a></p>
<blockquote><p>How is it that the nation is being held hostage by a caucus of forty?</p>
<p>Nor is it terribly reassuring that the Majority Leader can’t keep his own caucus in line. A dozen Democrats and one independent crossed party lines and voted with the Republicans on the 53 to 47 roll call. The Democrats who voted against the party leadership were Senators Evan Bayh of Indiana, Kent Conrad of North Dakota, Bryon Dorgan of North Dakota, Jon Tester of Montana, Russ Feingold of Wisconsin, Herb Kohl of Wisconsin Claire McCaskill of Missouri, Bill Nelson of Florida, Mark Warner of Virginia, Jim Webb of Virginia, Robert Byrd of West Virginia and Ron Wyden of Oregon. Independent Joe Lieberman of Connecticut also joined the GOP in defeating the measure.</p>
<p>Still it is more concerning that the Democrats are being outwitted tactically by Senator Mitch McConnell.</p></blockquote>
<p><a href="http://www.letfreedomringblog.com/?p=6012">This news won’t help the Democrats’ efforts</a>:</p>
<blockquote><p>Also, <strong><span style="color: #cc0000;">career government economists within the Department of Health and Human Services</span></strong> dealt a blow to the House bill Wednesday, releasing a report concluding <strong><span style="color: #cc0000;">national health care spending would increase because newly insured people would seek care.</span></strong></p>
<p>Unlike the analyses produced by the Congressional Budget Office, which looked at the impact of legislation on the federal government alone, <strong><span style="color: #cc0000;">the HHS report examined the impact on the national economy.</span></strong> The report complicates President Barack Obama’s pledge to sign a bill only if it slows the rate of health care spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/10/22/reid-those-tonsil-vultures-stole-my-vote/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#8217; Projections&#8230;</title>
		<link>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/</link>
		<comments>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:13:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
