<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Voices &#187; Global Warming</title>
	<atom:link href="http://rightvoices.com/category/issues/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightvoices.com</link>
	<description>in all matter of opinion, our adversaries are insane.</description>
	<lastBuildDate>Sat, 07 Nov 2009 16:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>After Stimulus: 49 of 50 States Have Fewer Jobs! *6 Million Jobs Shy of Administrations&#8217; Projections&#8230;</title>
		<link>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/</link>
		<comments>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:13:26 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Health Care]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Presidential Election '08]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Constitution]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14603</guid>
		<description><![CDATA[After Stimulus:   49 of 50 States Have Fewer Jobs!
*6 Million Jobs Shy of Administrations' Projections...
Obama trying to boost party money, morale...
RNC Beats DNC in Money Race...
Dems lock Republicans out of committee room:  'They don't know how to behave'...
HealthCare Propaganda On Govt. Website?
House Dems Want Medicare for Everyone...
Administration plans big pay cuts at [...]]]></description>
			<content:encoded><![CDATA[<p><tt><strong><a href="http://www.republicans.waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=150826">After Stimulus:   49 of 50 States Have Fewer Jobs!<br />
*6 Million Jobs Shy of Administrations' Projections...</a><br />
<a href="http://www.breitbart.com/article.php?id=D9BF4G600&amp;show_article=1">Obama trying to boost party money, morale...</a><br />
<a href="http://blogs.wsj.com/washwire/2009/10/20/rnc-beats-dnc-in-september-money-race/">RNC Beats DNC in Money Race...</a><br />
<a href="http://thehill.com/homenews/house/63941-democrats-lock-republicans-out-of-committee-room">Dems lock Republicans out of committee room:  'They don't know how to behave'...</a><br />
<a href="http://www.rollcall.com/news/39730-1.html">HealthCare Propaganda On Govt. Website?</a><br />
<a href="http://thehill.com/homenews/house/64029-medicare-for-everyone">House Dems Want Medicare for Everyone...</a><br />
<a href="http://finance.yahoo.com/news/US-plans-big-pay-cuts-at-US-apf-22499205.html?x=0&amp;.v=1"><span style="color: red;">Administration plans big pay cuts at bailout firms...</span></a><br />
<a href="http://online.wsj.com/article/SB125615172396299535.html?mod=WSJ_hpp_LEFTTopStories"><span style="color: red;">Salaries of top executives by 90%...</span></a> </strong></tt></p>
<p><tt><strong><!--<br /--> <a href="http://www.cnbc.com/id/33417281"><span style="color: red;">WHITE HOUSE MASTER TO SLASH EXEC PAY</span></a> </strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/10/22/after-stimulus-49-of-50-states-have-fewer-jobs-6-million-jobs-shy-of-administrations-projections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hot Air :Quote of the day</title>
		<link>http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/</link>
		<comments>http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:21:16 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government-Run Health Care]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Our Troops]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14303</guid>
		<description><![CDATA[Hot Air » Blog Archive » Quote of the day.
“He is trying to fix the financial markets but does not have an assistant treasury secretary for financial markets. He is spending more money on transportation than anyone since Dwight D. Eisenhower but does not have his own inspector general watching how the dollars are used. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2009/08/23/quote-of-the-day-552/">Hot Air » Blog Archive » Quote of the day</a>.</p>
<blockquote><p>“He is trying to fix the financial markets but does not have an assistant treasury secretary for financial markets. He is spending more money on transportation than anyone since Dwight D. Eisenhower but does not have his own inspector general watching how the dollars are used. He is fighting two wars but does not have an Army secretary.</p>
<p>He sent Secretary of State Hillary Rodham Clinton to Africa to talk about international development but does not have anyone running the Agency for International Development. He has invited major powers to a summit on nuclear nonproliferation but does not have an assistant secretary of state for nonproliferation. He has vowed to improve government efficiency but does not have the chief performance officer he promised.</p>
<p>‘If you’re running G.M. without half your senior executives in place, are you worried? I’d say <a href="http://www.nytimes.com/2009/08/24/us/politics/24confirm.html?partner=rss&amp;emc=rss">your stockholders would be going nuts</a>,’ said Terry Sullivan, a professor at the University of North Carolina and executive director of the White House Transition Project, which tracks appointments.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/08/24/hot-air-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Air » Blog Archive » Cash for clunkers runs out of money … after one week; Update: Feds scramble to save program</title>
		<link>http://rightvoices.com/2009/07/31/hot-air-%c2%bb-blog-archive-%c2%bb-cash-for-clunkers-runs-out-of-money-%e2%80%a6-after-one-week-update-feds-scramble-to-save-program/</link>
		<comments>http://rightvoices.com/2009/07/31/hot-air-%c2%bb-blog-archive-%c2%bb-cash-for-clunkers-runs-out-of-money-%e2%80%a6-after-one-week-update-feds-scramble-to-save-program/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:49:43 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Cash For Clunkers]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14186</guid>
		<description><![CDATA[Hot Air » Blog Archive » Cash for clunkers runs out of money … after one week; Update: Feds scramble to save program.
Unlike pretty much every other Hopenchange economic policy, not only did this one work, it worked better than expected. And yet, I can’t help thinking there’s a lesson in the fact that a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2009/07/30/cash-for-clunkers-runs-out-of-money-after-one-week/">Hot Air » Blog Archive » Cash for clunkers runs out of money … after one week; Update: Feds scramble to save program</a>.</p>
<blockquote><p>Unlike pretty much every other Hopenchange economic policy, not only did this one work, it worked <a href="http://www.politico.com/news/stories/0709/25638.html">better than expected</a>. And yet, I can’t help thinking there’s a lesson in the fact that a centrally planned program budgeted to run through the end of October went bust in, er, seven days. That’s some miscalculation — not unlike the miscalculation that promised unemployment no higher than eight percent once we pinched that $787 billion loaf known as the stimulus. And naturally, the program came buried in so much <a href="http://www.usatoday.com/money/autos/2009-07-30-cash-for-clunkers-program-suspended_N.htm">bureaucracy and paperwork</a> that some dealers gave up on it despite the amazing business it drummed up.</p>
<p>Ah well.  I’m sure none of that will happen with national health care.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/07/31/hot-air-%c2%bb-blog-archive-%c2%bb-cash-for-clunkers-runs-out-of-money-%e2%80%a6-after-one-week-update-feds-scramble-to-save-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsweek: &#8216;What Green Jobs? Washington Is Spending $60 Billion&#8230;But Not a Single Green Job Yet Exists&#8217; Because &#8220;No one can yet agree on what a green job actually is&#8221;</title>
		<link>http://rightvoices.com/2009/07/29/newsweek-what-green-jobs-washington-is-spending-60-billion-but-not-a-single-green-job-yet-exists-because-no-one-can-yet-agree-on-what-a-green-job-actually-is/</link>
		<comments>http://rightvoices.com/2009/07/29/newsweek-what-green-jobs-washington-is-spending-60-billion-but-not-a-single-green-job-yet-exists-because-no-one-can-yet-agree-on-what-a-green-job-actually-is/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:10:28 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14182</guid>
		<description><![CDATA[Newsweek: &#8216;What Green Jobs? Washington Is Spending $60 Billion&#8230;But Not a Single Green Job Yet Exists&#8217; &#124; NewsBusters.org.
President Obama devoted nearly $60 billion of his stimulus package to building a new green-based economy rich in renewable energy and strategies to cut carbon. But despite the price tag, not one green job yet exists. It comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsbusters.org/blogs/seton-motley/2009/07/29/newsweek-what-green-jobs-washington-spending-60-billion-not-single-gre">Newsweek: &#8216;What Green Jobs? Washington Is Spending $60 Billion&#8230;But Not a Single Green Job Yet Exists&#8217; | NewsBusters.org</a>.</p>
<blockquote><p>President Obama devoted nearly $60 billion of his stimulus package to building a new green-based economy rich in renewable energy and strategies to cut carbon. <strong>But despite the price tag, not one green job yet exists.</strong> It comes down to a problem of etymology. <strong>No one can yet agree on what a green job actually is</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/07/29/newsweek-what-green-jobs-washington-is-spending-60-billion-but-not-a-single-green-job-yet-exists-because-no-one-can-yet-agree-on-what-a-green-job-actually-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treehouse Fights Global Warming!!!</title>
		<link>http://rightvoices.com/2009/07/07/treehouse-fights-global-warming/</link>
		<comments>http://rightvoices.com/2009/07/07/treehouse-fights-global-warming/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:39:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14104</guid>
		<description><![CDATA[That is, if you believe the human-caused Global Warming hypothesis. But in any case, with electrical rates soaring and expected to continue going up, anything that saves more than two thirds of energy use is good.  Located In California, the treehouse pictured above was completed in May 2009 and is, I believe, the world&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14105" class="wp-caption alignnone" style="width: 482px"><img class="size-full wp-image-14105" src="http://rightvoices.com/wp-content/uploads/2009/07/Treehouse-daytime.JPG" alt="The World's First LED Interior-Lighted Treehouse" width="472" height="480" /><p class="wp-caption-text">The World&#39;s First LED Interior-Lighted Treehouse</p></div>
<p>That is, if you believe the human-caused Global Warming hypothesis. But in any case, with electrical rates soaring and expected to continue going up, anything that saves more than two thirds of energy use is good.  Located In California, the treehouse pictured above was completed in May 2009 and is, I believe, the world&#8217;s first treehouse with interior Light-Emitting Diode (LED) lighting. There is a UK-based company that sells treehouse kits, some of which have outside decks. Their deck kits have LED lights you can mount in the decks to light the house exterior, but they have no internal LED lighting. I claim the above as the world&#8217;s first. The LED light engine is mounted in the center, on the ceiling, and provides excellent white interior light equivalent to a 100-Watt incandescent light bulb, but uses only ~13W.</p>
<p>What does this have to do do with politics? Once again, it is the <strong><em>Conservative</em></strong> who actually goes out and implements energy-saving technology in a practical way, at their own expense. Even in a small way like this  it is action. Frauds such as AlGore  just talk about it while using it to get rich and dupe others into supporting them.</p>
<p>This saves 87% of the electrical energy that would have been used with incandescent lighting.  Plus NO toxics: No Lead, no Mercury!</p>
<div id="attachment_14106" class="wp-caption alignnone" style="width: 585px"><img class="size-full wp-image-14106" src="http://rightvoices.com/wp-content/uploads/2009/07/TH-night-with-LED-lighting-visible.JPG" alt="Night Photo with LED Light Engine Visible" width="575" height="480" /><p class="wp-caption-text">Night Photo with LED Light Engine Visible</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/07/07/treehouse-fights-global-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hannity Again Discusses California&#8217;s Congress-created Dust Bowl</title>
		<link>http://rightvoices.com/2009/06/21/hannity-again-discusses-californias-congress-created-dust-bowl/</link>
		<comments>http://rightvoices.com/2009/06/21/hannity-again-discusses-californias-congress-created-dust-bowl/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:55:07 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[California's Congress-created Dust Bowl]]></category>
		<category><![CDATA[California;]]></category>
		<category><![CDATA[Congress-created Dust Bowl]]></category>
		<category><![CDATA[Delta smelt]]></category>
		<category><![CDATA[Dust Bowl]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=14070</guid>
		<description><![CDATA[Hannity Again Discusses California&#8217;s Congress-created Dust Bowl &#124; NewsBusters.org.
On Friday, as I drove back from my southern California office north on I-5, I witnessed it firsthand seeing for myself what many are now calling the Congress-created Dust Bowl.
Of course, global warming obsessed media, when they bother to report this dire situation, typically blame the problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsbusters.org/blogs/noel-sheppard/2009/06/21/hannity-again-discusses-californias-congress-created-dust-bowl">Hannity Again Discusses California&#8217;s Congress-created Dust Bowl | NewsBusters.org</a>.</p>
<blockquote><p>On Friday, as I drove back from my southern California office north on I-5, I witnessed it firsthand seeing for myself what many are now calling the Congress-created Dust Bowl.</p>
<p>Of course, global warming obsessed media, when they bother to report this dire situation, typically blame the problem on California&#8217;s drought.</p>
<p>Fortunately, Fox News viewers know the truth, as on Friday, for the second time in two months (see Brad Wilmouth&#8217;s &#8220;<a href="http://newsbusters.org/blogs/brad-wilmouth/2009/05/09/fnc-drought-stricken-farmers-lose-fight-water-endangered-fish">FNC: Drought-Stricken Farmers Lose Fight for Water to Endangered Fish</a>&#8220;), Sean Hannity informed the nation what the real cause is &#8212; the Endangered Species Act and a federal judge&#8217;s decision in August 2007 to save a little-known fish called the Delta smelt</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/06/21/hannity-again-discusses-californias-congress-created-dust-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Seeks Tax on Wealthy to Fund Health Overhaul&#8230; Update: Goodbye, 4th Amendment</title>
		<link>http://rightvoices.com/2009/06/07/obama-seeks-tax-on-wealthy-to-fund-health-overhaul/</link>
		<comments>http://rightvoices.com/2009/06/07/obama-seeks-tax-on-wealthy-to-fund-health-overhaul/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:07:10 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Automotive Bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three Automakers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Stimulus Bills]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Subprime Crisis]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Universal Healthcare]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=13988</guid>
		<description><![CDATA[Obama Seeks Tax on Wealthy to Fund Health Overhaul...
Tax on international air travel could fund 'climate change' fight...
Unemployment Rate Gallops Ahead of Expectations...
Big government spending programs  -- having opposite desired effect...
Obama's global warming bill 'patently absurd'; 'How do you control the weather?'
Canadian cities angered over 'Buy American' rule...
Confusion...
Canada passes 'Buy Canada' resolution... 
Kennedy bill [...]]]></description>
			<content:encoded><![CDATA[<p><tt><strong><tt><strong><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aj5HHIKfogR8&amp;refer=worldwide">Obama Seeks Tax on Wealthy to Fund Health Overhaul...</a></strong></tt></strong></tt></p>
<p><tt><strong><tt><strong><em><a href="http://www.guardian.co.uk/environment/2009/jun/07/international-flight-levy-un-climate-change">Tax on international air travel could fund 'climate change' fight...</a></em></strong></tt></strong></tt></p>
<p><tt><strong><a href="http://www.voanews.com/english/2009-06-07-voa22.cfm">Unemployment Rate Gallops Ahead of Expectations...</a></strong></tt></p>
<p><tt><strong><a href="http://apnews.myway.com/article/20090606/D98L67500.html">Big government spending programs  -- having opposite desired effect...</a></strong></tt></p>
<p><tt><strong><a href="http://hamptonroads.com/2009/06/global-warming-not-so-fast-skeptics-say-meeting">Obama's global warming bill 'patently absurd'; 'How do you control the weather?'</a></strong></tt></p>
<p><tt><strong><a href="http://www.reuters.com/article/ousiv/idUSTRE5551NE20090606">Canadian cities angered over 'Buy American' rule...</a></strong></tt></p>
<p><tt><strong><a href="http://www.breitbart.com/article.php?id=CNG.dd912210b093ea987c89da799e3901ac.401&amp;show_article=1">Confusion...</a></strong></tt></p>
<p><tt><strong><a href="http://www.google.com/hostednews/ap/article/ALeqM5gGHdn2-M3NXsZe3jw0Y9ic42H1lgD98LDCG82">Canada passes 'Buy Canada' resolution... </a></strong></tt></p>
<p><tt><strong><a href="http://apnews.myway.com/article/20090606/D98L1MI00.html">Kennedy bill would make employers provide care... </a></strong></tt></p>
<p><tt><strong><a href="http://www.msnbc.msn.com/id/31143790/">Obama to take more active role...</a></strong></tt></p>
<h3><a title="Permanent Link to Obamacare plan finally released; &lt;font color=red&gt;Update: Goodbye, 4th Amendment&lt;/font&gt;" rel="bookmark" href="http://hotair.com/archives/2009/06/06/obamacare-plan-finally-released/">Obamacare plan finally released; <span style="color: red;">Update: Goodbye, 4th Amendment</span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/06/07/obama-seeks-tax-on-wealthy-to-fund-health-overhaul/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michelle Malkin » Support the Cap-and-Trade Tax Disclosure Act</title>
		<link>http://rightvoices.com/2009/05/07/michelle-malkin-%c2%bb-support-the-cap-and-trade-tax-disclosure-act/</link>
		<comments>http://rightvoices.com/2009/05/07/michelle-malkin-%c2%bb-support-the-cap-and-trade-tax-disclosure-act/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:10:50 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Enviro-nitwits]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=13791</guid>
		<description><![CDATA[Michelle Malkin » Support the Cap-and-Trade Tax Disclosure Act.
Rep. Jason Chaffetz is seeking original cosponsors for the Cap-and-Trade Tax Disclosure Act which will require utility companies to disclose and separately itemize the impact of cap-and-trade taxes on each customer’s utility bill. Sound tax policy requires that taxes should be visible to taxpayers and not buried [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michellemalkin.com/2009/05/07/support-the-cap-and-trade-tax-disclosure-act/">Michelle Malkin » Support the Cap-and-Trade Tax Disclosure Act</a>.</p>
<blockquote><p>Rep. Jason Chaffetz is seeking original cosponsors for the Cap-and-Trade Tax Disclosure Act which will require utility companies to disclose and separately itemize the impact of cap-and-trade taxes on each customer’s utility bill. Sound tax policy requires that taxes should be visible to taxpayers and not buried in the cost of items we purchase. With this legislation, every utility customer – residential and business — will be able to identify the cost of cap-and-trade emissions that the utility is passing on to the customer. As regulated entities, utilities pass taxes on to customers, unlike unregulated companies that can also pass taxes on to shareholders and employees. The cap-and-trade tax is potentially the largest tax increase ever imposed. According to the Administration’s own budget document, the cost will be at least $646 billion over an eight-year period. No matter where you stand on the issue of cap and trade, both sides can agree that full disclosure and transparency are good public policy.</p></blockquote>
<p><strong><em>Call your rep and ask them to sign on (and make a special effort to contact the <a href="http://michellemalkin.com/2009/05/06/why-the-national-eco-tax-is-in-trouble/">Democrats</a> who have publicly criticized the national eco-tax): 202-224-3121.</em></strong></p>
<p><em>Pssst, President Obama: This is what transparency looks like.</em></p>
<p><em>***</em></p>
<p><em>And this is what transparency looks like, thanks to <a href="http://blog.sunlightfoundation.com/2009/05/05/senate-reverses-policy-posts-votes-in-xml/">Sen. Jim DeMint:</a></em></p>
<blockquote><p>The US Senate has finally reversed its longstanding policy of restricting public access to raw data about how Senators vote, and is now posting XML of votes on Senate.gov.</p>
<p>This move follows a recent initiative, led by Senator DeMint, to request the Senate Rules Committee post the votes data.</p>
<p>While this issue may seem to be arising out of the blue, with recent coverage in the Politico, Senate votes XML have been brooched as a perennial roadblock. It would seem, however, that the number of people affected by the restriction grew to the point where they could no longer be ignored, and common sense prevailed.</p>
<p>Just as the recent rewriting of Web use restrictions has led to creative Internet use among Members of Congress, the new votes data should help fuel a renaissance of vote analysis and visualization. XML encourages advanced processing and analysis, making votes legible to both humans and computers, and giving us a new view on how Senators vote.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/05/07/michelle-malkin-%c2%bb-support-the-cap-and-trade-tax-disclosure-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;60 Minutes&#8217; Promotes $27-Billion Leftist &#8216;Fraud&#8217; Efforts Against Chevron</title>
		<link>http://rightvoices.com/2009/05/04/60-minutes-promotes-27-billion-leftist-fraud-efforts-against-chevron/</link>
		<comments>http://rightvoices.com/2009/05/04/60-minutes-promotes-27-billion-leftist-fraud-efforts-against-chevron/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:00:31 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Follywood]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Liberal Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Amazon Defense Coalition]]></category>
		<category><![CDATA[Chevron]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=13738</guid>
		<description><![CDATA[Newsbusters: &#8216;60 Minutes&#8217; Promotes $27-Billion Leftist &#8216;Fraud&#8217; Efforts Against Chevron
When $27 billion is at stake, some companies would pay big bucks to win a PR battle, but one side of an environmental lawsuit doesn&#8217;t have to, since CBS is pushing its position for free.
On CBS&#8217;s May 3 &#8220;60 Minutes,&#8221; correspondent Scott Pelley, who once compared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newsbusters.org/blogs/jeff-poor/2009/05/04/60-minutes-promotes-27-billion-leftist-fraud-efforts-against-chevron">Newsbusters: &#8216;60 Minutes&#8217; Promotes $27-Billion Leftist &#8216;Fraud&#8217; Efforts Against Chevron</a></p>
<blockquote><p>When $27 billion is at stake, some companies would pay big bucks to win a PR battle, but one side of an environmental lawsuit doesn&#8217;t have to, since CBS is pushing its position for free.</p>
<p>On <a href="http://businessandmedia.org/articles/2009/20090504063206.aspx" target="_blank">CBS&#8217;s May 3 &#8220;60 Minutes,&#8221;</a> correspondent Scott Pelley, who once <a href="http://www.cbsnews.com/blogs/2006/03/22/publiceye/entry1431768.shtml" target="_blank">compared global-warming skepticism to Holocaust denial</a>, gave the plaintiff of a $27-billion frivolous lawsuit against Chevron a public relations victory with his report.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rightvoices.com/2009/05/04/60-minutes-promotes-27-billion-leftist-fraud-efforts-against-chevron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Democrats Refuse to Allow Skeptic to Testify Alongside Gore At Congressional Hearing &#124; Climate Depot</title>
		<link>http://rightvoices.com/2009/04/24/report-democrats-refuse-to-allow-skeptic-to-testify-alongside-gore-at-congressional-hearing-climate-depot/</link>
		<comments>http://rightvoices.com/2009/04/24/report-democrats-refuse-to-allow-skeptic-to-testify-alongside-gore-at-congressional-hearing-climate-depot/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:57:18 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General Politics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Al Gore Global Warming]]></category>

		<guid isPermaLink="false">http://rightvoices.com/?p=13693</guid>
